Trends as of 25-Jun-2022 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jun-2022 6:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.0 | 15.0 | 19.6 | SE | 48 | 69.5 | 29.926 | 0.00 |
5 minutes ago | 92.0 | 13.8 | 15.0 | SE | 48 | 69.5 | 29.926 | 0.00 |
10 minutes ago | 92.6 | 10.4 | 12.7 | SSE | 48 | 70.0 | 29.925 | 0.00 |
15 minutes ago | 92.5 | 10.4 | 12.7 | SSE | 47 | 69.3 | 29.925 | 0.00 |
20 minutes ago | 93.1 | 12.7 | 13.8 | SSE | 45 | 68.6 | 29.926 | 0.00 |
30 minutes ago | 93.5 | 11.5 | 13.8 | SE | 45 | 69.0 | 29.923 | 0.00 |
45 minutes ago | 94.3 | 9.2 | 11.5 | SSE | 44 | 69.0 | 29.925 | 0.00 |
60 minutes ago | 95.9 | 9.2 | 13.8 | SSE | 43 | 69.8 | 29.925 | 0.00 |
75 minutes ago | 95.8 | 11.5 | 19.6 | SSE | 42 | 69.0 | 29.929 | 0.00 |
90 minutes ago | 94.8 | 6.9 | 11.5 | SSW | 43 | 68.8 | 29.931 | 0.00 |
105 minutes ago | 95.6 | 12.7 | 16.1 | SE | 40 | 67.4 | 29.934 | 0.00 |
120 minutes ago | 96.0 | 11.5 | 13.8 | SE | 40 | 67.8 | 29.935 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 04-Jun-2022 6:48pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.48 in (3 rain days this month) | Month | 0.04 in last month. |
Year | 5.73 in ( 32 rain days this year) | Year | 34.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 99.9 °F at 2:35pm | Max > 86 °F | 25 days |
Yest. | 99.2 °F at 3:15pm | Max > 77 °F | 25 days |
Month | 100.7 °F on 20-Jun-2022 | Warmest day | 89.9 °F on 21-Jun-2022 |
Year | 100.7 °F on 20-Jun-2022 | Warmest night | 82.0 °F on 14-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.9 °F at 4:51am | Min < 32 °F | 0 days |
Yest. | 70.2 °F at 5:59am | Min < 5 °F | 0 days |
Month | 70.0 °F on 04-Jun-2022 | Coldest day | 83.8 °F on 04-Jun-2022 |
Year | 24.1 °F on 04-Feb-2022 | Coldest night | 71.4 °F on 05-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.922 inHg at 6:03pm | Today | 70.9 °F at 4:51am |
Yest. | 29.871 inHg at 6:19pm | Yest. | 70.2 °F at 5:59am |
Month | inHg on 05-Jun-2000 | Month | 70.0 °F on 04-Jun-2022 |
Year | 29.503 inHg on 30-Mar-2000 | Year | 8.2 °F on 04-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.25 in | Today | 0.00 in |
Yest. | 0.269 in | Yest. | 0.00 in |
Month | 7.58 in | Month | 0.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 944 W/m2 at 1:24pm | Today | 10.8 index at 1:24pm |
Yest. | 1037.0 W/m2 at 1:04pm | Yest. | 11.1 index at 12:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 16.7 mph SE | |
Gust | 13.0 mph SE | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph SSE at 4:34pm | |
Yest. | 24.2 mph at 5:58pm | |
Month | 31.1 mph on 13-Jun-2022 | |
Year | 56.4 mph on 24-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.1 mph SE at 6:32pm | |
Yest. | 21.0 mph at 5:59pm | |
Month | 26.3 mph on 14-Jun-2022 | |
Year | 46.0 mph on 25-May-2022 | |
WIND RUN | ||
Today | 112.37 miles | |
Month | 4379.07 miles | |
Year | 39311.81 miles |